AD7245ATQ
ADI
AD7245ATQ
Number of Channels: | 1 Channel | |
Settling Time: | 10 us | |
Output Type: | Voltage Buffered | |
Interface Type: | Parallel | |
Analog Supply Voltage: | 14.25 V to 15.75 V | |
Digital Supply Voltage: | 14.25 V to 15.75 V | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Mounting Style: | Through Hole | |
Package / Case: | CDIP-14 | |
Packaging: | Tube | |
Brand: | Analog Devices | |
DNL - Differential Nonlinearity: | +/- 1 LSB | |
INL - Integral Nonlinearity: | +/- 0.75 LSB | |
Number of Converters: | 1 Converter | |
Operating Supply Current: | 9 mA | |
Pd - Power Dissipation: | 450 mW | |
Product Type: | DACs - Digital to Analog Converters | |
Reference Voltage: | 5 V | |
Factory Pack Quantity: | 15 | |
Subcategory: | Data Converter ICs | |
Supply Voltage - Max: | 16.5 V | |
Supply Voltage - Min: | 10.8 V | |
Unit Weight: | 0.135452 oz |
Number of Channels: | 1 Channel | |
Settling Time: | 10 us | |
Output Type: | Voltage Buffered | |
Interface Type: | Parallel | |
Analog Supply Voltage: | 14.25 V to 15.75 V | |
Digital Supply Voltage: | 14.25 V to 15.75 V | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Mounting Style: | Through Hole | |
Package / Case: | CDIP-14 | |
Packaging: | Tube | |
Brand: | Analog Devices | |
DNL - Differential Nonlinearity: | +/- 1 LSB | |
INL - Integral Nonlinearity: | +/- 0.75 LSB | |
Number of Converters: | 1 Converter | |
Operating Supply Current: | 9 mA | |
Pd - Power Dissipation: | 450 mW | |
Product Type: | DACs - Digital to Analog Converters | |
Reference Voltage: | 5 V | |
Factory Pack Quantity: | 15 | |
Subcategory: | Data Converter ICs | |
Supply Voltage - Max: | 16.5 V | |
Supply Voltage - Min: | 10.8 V | |
Unit Weight: | 0.135452 oz |
Have any questions about our products and services? Lets talk. Contact us today